CALLSIGN : UT5EPP
NAME : Яковенко Н. А. , МСУ , 1944
ADDRESS : ул. Заводская 20 г. Кривой Рог 50005 УКРАИНА

------------------------------------------------------------------------------------
QSO   1 : 3584	PM	2021-09-17	1802	UT5EPP	599	001	RC3LG	599	002	0	-	-	-	[R3LG QSO:2], BadCallsign (RC3LG/R3LG [1])
QSO   2 : 3584	PM	2021-09-17	1803	UT5EPP	599	002	UA1AOS	599	003	0	1	-	-	
QSO   3 : 3584	PM	2021-09-17	1804	UT5EPP	599	003	R3LBB	599	001	0	-	-	-	NoLog [R3LBB]
QSO   4 : 3584	PM	2021-09-17	1804	UT5EPP	599	004	R3LC	599	003	0	1	1	-	'R3LC' at 3.5MHz round 1 (mult +1)
QSO   5 : 3584	PM	2021-09-17	1804	UT5EPP	599	005	RU8W	599	002	0	1	-	-	
QSO   6 : 3584	PM	2021-09-17	1807	UT5EPP	599	006	RA3LBW	599	002	0	-	-	-	NotInLog [RA3LBW], [RA3LBW QSO:2], Time (1807/1845), Partner bad callsign (UB3LBM/UT5EPP [5]), Partner error (599 015/599 006)
QSO   7 : 3584	PM	2021-09-17	1810	UT5EPP	599	007	RZ3LA	599	005	0	1	1	-	'RZ3LA' at 3.5MHz round 1 (mult +1)
QSO   8 : 3585	PM	2021-09-17	1811	UT5EPP	599	008	RC5Z	599	005	0	1	-	-	
QSO   9 : 3584	PM	2021-09-17	1814	UT5EPP	599	009	UB3LBM	599	005	0	1	1	-	'UB3LBM' at 3.5MHz round 1 (mult +1)
QSO  10 : 3585	PM	2021-09-17	1819	UT5EPP	599	010	R4CI	599	002	0	1	-	-	
QSO  11 : 3585	PM	2021-09-17	1821	UT5EPP	599	011	UA4CGR	599	005	0	1	-	-	
QSO  12 : 1840	PM	2021-09-17	1824	UT5EPP	599	012	RC5Z	599	010	0	1	-	-	
QSO  13 : 1839	PM	2021-09-17	1826	UT5EPP	599	013	R3LBK	599	004	0	-	-	-	NoLog [R3LBK]
QSO  14 : 1839	PM	2021-09-17	1827	UT5EPP	599	014	R3LG	599	001	0	1	1	-	'R3LG' at 1.8MHz round 1 (mult +1)
QSO  15 : 1839	PM	2021-09-17	1830	UT5EPP	599	015	RZ3LA	599	012	0	1	1	-	'RZ3LA' at 1.8MHz round 2 (mult +1)
QSO  16 : 1840	PM	2021-09-17	1832	UT5EPP	599	016	R3LG	599	012	0	1	1	-	'R3LG' at 1.8MHz round 2 (mult +1)
QSO  17 : 1839	PM	2021-09-17	1832	UT5EPP	599	017	RC5Z	599	014	0	1	-	-	
QSO  18 : 3585	PM	2021-09-17	1834	UT5EPP	599	018	RK6B	599	008	0	-	-	-	[RK6K QSO:8], BadCallsign (RK6B/RK6K [1])
QSO  19 : 3586	PM	2021-09-17	1837	UT5EPP	599	019	RC5Z	599	018	0	1	-	-	
QSO  20 : 3586	PM	2021-09-17	1837	UT5EPP	599	020	R3LC	599	016	0	1	1	-	'R3LC' at 3.5MHz round 2 (mult +1)
QSO  21 : 3586	PM	2021-09-17	1838	UT5EPP	599	021	UA1AOS	599	012	0	1	-	-	
QSO  22 : 3586	PM	2021-09-17	1839	UT5EPP	599	022	R4CI	599	010	0	1	-	-	
QSO  23 : 3585	PM	2021-09-17	1842	UT5EPP	599	023	RK6K	599	013	0	1	-	-	
QSO  24 : 3584	PM	2021-09-17	1842	UT5EPP	599	024	UB3LBM	599	014	0	1	1	-	'UB3LBM' at 3.5MHz round 2 (mult +1)
QSO  25 : 3585	PM	2021-09-17	1847	UT5EPP	599	025	UA4CGR	599	015	0	1	-	-	
QSO  26 : 3585	PM	2021-09-17	1850	UT5EPP	599	026	RZ3LC	599	021	0	-	-	-	[RZ3LC QSO:4], Receive error (599 021/599 004), Partner bad callsign (RC5Z/UT5EPP [5])
QSO  27 : 1839	PM	2021-09-17	1854	UT5EPP	599	027	R3LG	599	022	0	-	-	-	Duplicate [QSO 16]
QSO  28 : 3584	PM	2021-09-17	1858	UT5EPP	599	028	RU8W	599	021	0	1	-	-	
QSO  29 : 3584	PM	2021-09-17	1900	UT5EPP	599	029	UA4CGR	599	020	0	1	-	-	
QSO  30 : 3584	PM	2021-09-17	1901	UT5EPP	599	030	UA3IHJ	599	013	0	1	-	-	
QSO  31 : 3584	PM	2021-09-17	1901	UT5EPP	599	031	R3LC	599	023	0	1	1	-	'R3LC' at 3.5MHz round 3 (mult +1)
QSO  32 : 3584	PM	2021-09-17	1902	UT5EPP	599	032	RZ3LA	599	025	0	1	1	-	'RZ3LA' at 3.5MHz round 3 (mult +1)
QSO  33 : 3584	PM	2021-09-17	1903	UT5EPP	599	033	R4CI	599	015	0	1	-	-	
QSO  34 : 3583	PM	2021-09-17	1906	UT5EPP	599	034	RA3LBW	599	012	0	1	1	-	'RA3LBW' at 3.5MHz round 3 (mult +1)
QSO  35 : 3584	PM	2021-09-17	1907	UT5EPP	599	035	UA1AOS	599	025	0	1	-	-	
QSO  36 : 3584	PM	2021-09-17	1910	UT5EPP	599	036	RC5Z	599	035	0	1	-	-	
QSO  37 : 3585	PM	2021-09-17	1912	UT5EPP	599	037	R3LG	599	032	0	1	1	-	'R3LG' at 3.5MHz round 3 (mult +1)
QSO  38 : 3584	PM	2021-09-17	1914	UT5EPP	599	038	R4CI	599	020	0	-	-	-	Duplicate [QSO 33]
QSO  39 : 3584	PM	2021-09-17	1915	UT5EPP	599	039	UB3LBM	599	017	0	1	1	-	'UB3LBM' at 3.5MHz round 3 (mult +1)
QSO  40 : 3585	PM	2021-09-17	1916	UT5EPP	599	040	RK6K	599	021	0	1	-	-	
QSO  41 : 3585	PM	2021-09-17	1920	UT5EPP	599	041	R3AI	599	004	0	1	-	-	
QSO  42 : 1840	PM	2021-09-17	1924	UT5EPP	599	042	RC5Z	599	040	0	1	-	-	
QSO  43 : 1839	PM	2021-09-17	1927	UT5EPP	599	043	RA3LBW	599	019	0	-	-	-	[RA3LBW QSO:18], Receive error (599 019/599 018)
QSO  44 : 1839	PM	2021-09-17	1928	UT5EPP	599	044	RZ3LA	599	039	0	1	1	-	'RZ3LA' at 1.8MHz round 3 (mult +1)
QSO  45 : 1839	PM	2021-09-17	1930	UT5EPP	599	045	RC5Z	599	044	0	1	-	-	
QSO  46 : 1838	PM	2021-09-17	1932	UT5EPP	599	046	RA3LBW	599	021	0	1	1	-	'RA3LBW' at 1.8MHz round 4 (mult +1)
QSO  47 : 3584	PM	2021-09-17	1934	UT5EPP	599	047	UB3LBM	599	037	0	-	-	-	[UB3LBM QSO:30], Receive error (599 037/599 030)
QSO  48 : 3585	PM	2021-09-17	1936	UT5EPP	599	048	RC5Z	599	049	0	1	-	-	
QSO  49 : 3585	PM	2021-09-17	1937	UT5EPP	599	049	R3LG	599	043	0	1	1	-	'R3LG' at 3.5MHz round 4 (mult +1)
QSO  50 : 3585	PM	2021-09-17	1937	UT5EPP	599	050	R3LC	599	039	0	1	1	-	'R3LC' at 3.5MHz round 4 (mult +1)
QSO  51 : 3585	PM	2021-09-17	1938	UT5EPP	599	051	R3AI	599	009	0	1	-	-	
QSO  52 : 3585	PM	2021-09-17	1938	UT5EPP	599	052	RU8W	599	042	0	1	-	-	
QSO  53 : 3585	PM	2021-09-17	1938	UT5EPP	599	053	UA4CGR	599	032	0	-	-	-	[UA4CGR QSO:31], Partner error (599 052/599 053)
QSO  54 : 3585	PM	2021-09-17	1940	UT5EPP	599	054	UA3IHJ	599	032	0	1	-	-	
QSO  55 : 3584	PM	2021-09-17	1947	UT5EPP	599	055	RZ3LC	599	022	0	1	1	-	'RZ3LC' at 3.5MHz round 4 (mult +1)
QSO  56 : 3585	PM	2021-09-17	1950	UT5EPP	599	056	UA1AOS	599	043	0	1	-	-	
QSO  57 : 1839	PM	2021-09-17	1954	UT5EPP	599	057	R3LG	599	054	0	1	1	-	'R3LG' at 1.8MHz round 4 (mult +1)
QSO  58 : 1839	PM	2021-09-17	1956	UT5EPP	599	058	RZ3LA	599	051	0	1	1	-	'RZ3LA' at 1.8MHz round 4 (mult +1)
------------------------------------------------------------------------------------
Score summary (score/mult/total): 47/20/940
QSO summary (total/confirmed): 58/47 [81.0%]
